Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:15 DATE: 24 March 2023, time of next update: 21:20 | |||
Current Weather | Night time/Dry | Current Temperature | 9.8°C (49.7°F), Apparent temp 8.9°C |
Maximum Temperature (since midnight) | 12.5°C at: 13:40 | Minimum Temperature (since midnight) | 8.7°C at: 04:12 |
Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | WSW (239°) |
Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 14.0 mph at: 20:27 |
Maximum Gust (since midnight) | 23.0 mph at: 10:14 | Maximum 1 minute average (since midnight) | 10.5 mph at: 13:06 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 132.8 mm (5.23 in.) | Rainfall To date this year | 258.6 mm (10.18 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 34.0 mm | DewPoint | 7.6°C (Wet Bulb :8.8°C ) |
Humidity | 86 %, Humidex 10.1°C | Barometer corrected to msl | 1000.1 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.