Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:25 DATE: 07 December 2024, time of next update: 10:30 | |||
Current Weather | Dry | Current Temperature | 8.8°C (47.9°F), Apparent temp 4.2°C |
Maximum Temperature (since midnight) | 12.4°C at: 01:14 | Minimum Temperature (since midnight) | 8.8°C at: 10:24 |
Average windspeed (ten minute) | 13.0 mph | Wind Direction (ten minute) | W (274°) |
Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 35.0 mph at: 09:33 |
Maximum Gust (since midnight) | 35.0 mph at: 09:33 | Maximum 1 minute average (since midnight) | 20.3 mph at: 08:27 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 01:10 |
Rainfall This month | 36.4 mm (1.43 in.) | Rainfall To date this year | 1172.6 mm (46.17 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.2 mm | DewPoint | 5.4°C (Wet Bulb :7.3°C ) |
Humidity | 79 %, Humidex 8.3°C | Barometer corrected to msl | 992.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -13.2 hPa | Pressure change (last 6 hours) | -3.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.